Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4869
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Public Office (Accountability) Bill | 14 Jul 2026 | 2 |
| Immigration and Asylum Bill | 13 Jul 2026 | 2 |
| Timms Review: Interim Report | 9 Jul 2026 | 1 |
| Israeli Settlements: Trade Ban | 9 Jul 2026 | 1 |
| Human Rights in Kashmir | 7 Jul 2026 | 1 |
| Nottingham Maternity and Neonatal Services | 24 Jun 2026 | 1 |
| Business of the House | 11 Jun 2026 | 1 |
| Topical Questions | 9 Jun 2026 | 1 |
| Equality Act 2010: Code of Practice | 1 Jun 2026 | 1 |
| Energy Security | 19 May 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Armed Forces Bill Report Stage: New Clause 4No. 33 | 22 Jun 2026 | No | Rejected |
| Draft Clean Air Zones Central Services (Fees) (England) (Amendment) Regulations 2026No. 27 | 16 Jun 2026 | Aye | Passed |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: New Clause 14No. 25 | 16 Jun 2026 | No | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: New Clause 13No. 24 | 16 Jun 2026 | No | Rejected |
| Draft Combined Authorities (Mayoral Elections) (Amendment) Order 2026No. 18 | 9 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext